ƒŒ[ƒeƒBƒ“ƒOî•ñ2008”N4ŒŽ•ª
“ú•t |
ƒR[ƒh | –Á•¿–¼ | ØŒ”‰ïŽÐ | ƒŒ[ƒeƒBƒ“ƒO | ƒ^[ƒQƒbƒgƒvƒ‰ƒCƒX | @
| 4/30 | 8628 | ¼ˆäØŒ” | ƒhƒCƒc | HoldŒp‘± | 870‰~¨760‰~ |
| 4/30 | 4757 | ƒCƒ“ƒeƒŠƒWƒFƒ“ƒX | ƒhƒCƒc | BuyŒp‘± | 35–œ‰~¨135000‰~ |
| 4/30 | 4204 | Ï…‰»ŠwH‹Æ | ƒhƒCƒc | BuyŒp‘± | 950‰~¨800‰~ |
| 4/30 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | ƒŠ[ƒ}ƒ“ | EqualweightŒp‘± | 3200‰~¨2900‰~ |
| 4/30 | 4188 | ŽO•HƒPƒ~ƒJƒ‹ | ƒŠ[ƒ}ƒ“ | EqualweightŒp‘± | 1000‰~¨920‰~ |
| 4/30 | 4063 | M‰z‰»ŠwH‹Æ | ƒŠ[ƒ}ƒ“ | EqualweightŒp‘± | 7700‰~¨7800‰~ |
| 4/30 | 3407 | ˆ®‰»¬ | ƒŠ[ƒ}ƒ“ | EqualweightŒp‘± | 940‰~¨850‰~ |
| 4/30 | 3402 | “ŒƒŒ | ƒŠ[ƒ}ƒ“ | UnderweightŒp‘± | 660‰~¨630‰~ |
| 4/30 | 3401 | ’él | ƒŠ[ƒ}ƒ“ | EqualweightŒp‘± | 650‰~¨550‰~ |
| 4/30 | 7011 | ŽO•HdH‹Æ | CLSA | UP¨OPŠiã‚° | 446‰~¨530‰~ |
| 4/30 | 4204 | Ï…‰»Šw | CLSA | OP¨BUYŠiã‚° | 1060‰~¨918‰~ |
| 4/30 | 1878 | ‘哌Œš‘õ | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 7100‰~¨6500‰~ |
| 4/30 | 8698 | ƒ}ƒlƒbƒNƒXƒr[ƒ“ƒYHD | JPƒ‚ƒ‹ƒKƒ“ | Underweight¨NeutralŠiã‚° | 6–œ‰~¨63000‰~ |
| 4/30 | 8113 | ƒ†ƒjƒ`ƒƒ[ƒ€ | –쑺 | 3¨2Šiã‚° | |
| 4/30 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | –쑺 | 2¨3Ši‰º‚° | |
| 4/30 | 6916 | ƒAƒCƒI[ƒf[ƒ^ | –쑺 | 3¨2Šiã‚° | |
| 4/30 | 9602 | “Œ•ó | GS | ’†—§Œp‘± | 2840‰~¨2370‰~ |
| 4/30 | 9502 | ’†•”“d—Í | GS | ”„‚è„§Œp‘± | 2500‰~¨2400‰~ |
| 4/30 | 6762 | TDK | GS | ’†—§Œp‘± | 6700‰~¨7300‰~ |
| 4/30 | 6708 | ƒGƒvƒ\ƒ“ƒgƒˆƒRƒ€ | GS | ’†—§Œp‘± | 400‰~¨350‰~ |
| 4/30 | 5632 | ŽO•H»| | GS | ”ƒ‚¢„§Œp‘± | 350‰~¨390‰~ |
| 4/30 | 4063 | M‰z‰»ŠwH‹Æ | GS | ”ƒ‚¢„§Œp‘± | 7000‰~¨7500‰~ |
| 4/30 | 6752 | ¼‰º“dŠíŽY‹Æ | GS | ’†—§Œp‘± | 2300‰~¨2400‰~ |
| 4/30 | 3401 | ’él | UBS | NeutralŒp‘± | 450‰~¨420‰~ |
| 4/30 | 7270 | •xŽmdH‹Æ | UBS | NeutralŒp‘± | 410‰~¨460‰~ |
| 4/30 | 5001 | V“ú–{Ζû | UBS | BuyŒp‘± | 950‰~¨900‰~ |
| 4/30 | 9533 | “Œ–MƒKƒX | UBS | Neutral¨BuyŠiã‚° | 600‰~¨560‰~ |
| 4/30 | 6762 | TDK | UBS | Sell¨NeutralŠiã‚° | 7000‰~ |
| 4/30 | 4063 | M‰z‰»ŠwH‹Æ | CS | OPŒp‘± | 8400‰~¨7050‰~ |
| 4/30 | 6752 | ¼‰º“dŠíŽY‹Æ | CS | Neutral¨OPŠiã‚° | 2560‰~ |
| 4/30 | 8804 | “Œ‹žŒš•¨ | CS | Neutral¨UPŠi‰º‚° | 680‰~ |
| 4/30 | 8830 | Z—F•s“®ŽY | CS | Neutral¨UPŠi‰º‚° | 2100‰~ |
| 4/30 | 8802 | ŽO•H’nŠ | CS | Neutral¨UPŠi‰º‚° | 2500‰~ |
| 4/30 | 8801 | ŽOˆä•s“®ŽY | CS | Neutral¨UPŠi‰º‚° | 2400‰~ |
| 4/30 | 4324 | “d’Ê | ƒ‚ƒ‹ƒKƒ“S | Overweight¨EqualweightŠi‰º‚° | 315000‰~¨256000‰~ |
| 4/30 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | “ú‹»C | 2HŒp‘± | 2600‰~¨2850‰~ |
| 4/30 | 6752 | ¼‰º“dŠíŽY‹Æ | “ú‹»C | 2M¨1MŠiã‚° | 2400‰~¨2600‰~ |
| 4/30 | 4063 | M‰z‰»ŠwH‹Æ | “ú‹»C | 1MŒp‘± | 7500‰~¨8000‰~ |
| 4/30 | 6665 | ƒGƒ‹ƒs[ƒ_ƒƒ‚ƒŠ | “ú‹»C | 2HŒp‘± | 3750‰~¨3900‰~ |
| 4/30 | 4118 | ƒJƒlƒJ | “ú‹»C | 2HŒp‘± | 760‰~¨740‰~ |
| 4/30 | 4185 | JSR | “ú‹»C | 1MŒp‘± | 3200‰~¨3100‰~ |
| 4/30 | 4568 | ‘æˆêŽO‹¤ | “ú‹»C | 1MŒp‘± | 4400‰~¨4200‰~ |
| 4/30 | 7205 | “ú–쎩“®ŽÔ | “ú‹»C | 1MŒp‘± | 1050‰~¨1030‰~ |
| 4/30 | 5481 | ŽR—z“ÁŽê»| | “ú‹»C | 1MŒp‘± | 600‰~¨570‰~ |
| 4/30 | 5471 | ‘哯“ÁŽê| | “ú‹»C | 1MŒp‘± | 800‰~¨680‰~ |
| 4/30 | 3893 | “ú–{»Ž†ƒOƒ‹[ƒv | ŽO•HUFJ | 2¨3Ši‰º‚° | |
| 4/30 | 6752 | ¼‰º“dŠíŽY‹Æ | ŽO•HUFJ | 3¨2Šiã‚° | 2620‰~ |
| 4/30 | 6916 | ƒGƒvƒ\ƒ“ƒgƒˆƒRƒ€ | ŽO•HUFJ | 3¨1Šiã‚° | 440‰~ |
| 4/30 | 4539 | “ú–{ƒPƒ~ƒtƒ@ | ŽO•HUFJ | 3¨4Ši‰º‚° | |
| 4/30 | 3823 | ƒAƒNƒƒfƒBƒA | ‘å˜a | 2Œp‘± | 39`41–œ‰~¨45`46–œ‰~ |
| 4/30 | 9694 | “ú—§ƒ\ƒtƒg | ‘å˜a | 1¨2Ši‰º‚° | 2900‰~ |
| 4/30 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | ‘å˜a | 4¨3Šiã‚° | |
| 4/30 | 4208 | ‰F•”‹»ŽY | ‘å˜a | V‹K2 | 430‰~ |
| 4/28 | 4835 | ƒCƒ“ƒfƒbƒNƒXHD | ‘å˜a | 4¨2Šiã‚° | 23300‰~ |
| 4/28 | 2327 | NSSOL | JPƒ‚ƒ‹ƒKƒ“ | Neutral¨OverweightŠiã‚° | 3000‰~ |
| 4/28 | 9507 | Žl‘“d—Í | GS | ’†—§Œp‘± | 3000‰~¨2900‰~ |
| 4/28 | 4684 | ƒI[ƒrƒbƒN | GS | ’†—§Œp‘± | 21100‰~¨21500‰~ |
| 4/28 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | GS | ”„‚è„§Œp‘± | 1700‰~¨1400‰~ |
| 4/28 | 8339 | “Œ‹ž“s–¯‹âs | GS | ”ƒ‚¢„§Œp‘± | 3200‰~¨3000‰~ |
| 4/28 | 9694 | “ú—§ƒ\ƒtƒg | GS | ’†—§Œp‘± | 2300‰~¨2600‰~ |
| 4/28 | 7274 | ƒVƒ‡[ƒ | GS | ”„‚è„§Œp‘± | 800‰~¨700‰~ |
| 4/28 | 7261 | ƒ}ƒcƒ_ | GS | ’†—§Œp‘± | 380‰~¨430‰~ |
| 4/28 | 2059 | ƒ†ƒjƒ`ƒƒ[ƒ€ƒyƒbƒgƒPƒA | GS | ”ƒ‚¢„§Œp‘± | 3400‰~¨3600‰~ |
| 4/28 | 1963 | “úŠö | GS | ”„‚è„§Œp‘± | 1600‰~¨1650‰~ |
| 4/28 | 6366 | ç‘ã“c‰»H | GS | ”„‚è„§Œp‘± | 860‰~¨830‰~ |
| 4/28 | 7011 | ŽO•HdH | GS | ”„‚è„§Œp‘± | 320‰~¨330‰~ |
| 4/28 | 8252 | ŠÛˆäG | ƒƒŠƒ‹ | ’†—§¨”„‚èŠi‰º‚° | |
| 4/28 | 5233 | ‘¾•½—mƒZƒƒ“ƒg | ƒƒŠƒ‹ | ”ƒ‚¢¨’†—§Ši‰º‚° | |
| 4/28 | 8035 | “Œ‹žƒGƒŒƒNƒgƒƒ“ | ƒƒŠƒ‹ | ”ƒ‚¢¨”„‚èŠi‰º‚° | |
| 4/28 | 9747 | ƒAƒTƒc[DK | ƒƒŠƒ‹ | ’†—§¨”„‚èŠi‰º‚° | |
| 4/28 | 4062 | ƒCƒrƒfƒ“ | ƒ‚ƒ‹ƒKƒ“S | Equalweight¨OverweightŠiã‚° | 5600‰~¨5500‰~ |
| 4/28 | 6581 | “ú—§H‹@ | UBS | BuyŒp‘± | 1900‰~¨2050‰~ |
| 4/28 | 6995 | “ŒŠC—‰» | UBS | Buy¨NeutralŠi‰º‚° | 3700‰~¨2800‰~ |
| 4/28 | 8604 | –쑺HD | ƒhƒCƒc | BuyŒp‘± | 2000‰~¨1920‰~ |
| 4/28 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | ƒhƒCƒc | Buy¨HoldŠi‰º‚° | 2610‰~¨3040‰~ |
| 4/28 | 7974 | ”C“V“° | CS | NeutralŒp‘± | 63000‰~¨62000‰~ |
| 4/28 | 8624 | ‚¢‚¿‚悵،” | CS | NeutralŒp‘± | 1150‰~¨1000‰~ |
| 4/28 | 4689 | ƒ„ƒt[ | CS | OP¨NeutralŠi‰º‚° | 46000‰~¨50000‰~ |
| 4/28 | 9437 | NTTƒhƒRƒ‚ | “ú‹»C | 1M¨2MŠi‰º‚° | 20–œ‰~¨165000‰~ |
| 4/28 | 7752 | ƒŠƒR[ | “ú‹»C | 1MŒp‘± | 2650‰~¨2400‰~ |
| 4/28 | 6502 | “ŒŽÅ | –쑺 | 3¨2Šiã‚° | |
| 4/28 | 6305 | “ú—§Œš‹@ | –쑺 | 3¨2Šiã‚° | |
| 4/28 | 6974 | “ú–{ƒCƒ“ƒ^[ | –쑺 | 2¨3Ši‰º‚° | |
| 4/28 | 7261 | ƒ}ƒcƒ_ | ‚Ý‚¸‚Ù | 2¨1Šiã‚° | 490‰~¨540‰~ |
| 4/28 | 4689 | ƒ„ƒt[ | ‚Ý‚¸‚Ù | 2¨3Ši‰º‚° | |
| 4/28 | 2432 | DeNA | ‚Ý‚¸‚Ù | 2¨1Šiã‚° | 70–œ‰~¨91–œ‰~ |
| 4/28 | 6448 | ƒuƒ‰ƒU[H‹Æ | ‚Ý‚¸‚Ù | 4¨3Šiã‚° | |
| 4/28 | 9697 | ƒJƒvƒRƒ“ | ‚Ý‚¸‚Ù | 2Œp‘± | 3500‰~¨4000‰~ |
| 4/28 | 7732 | ƒgƒvƒRƒ“ | ŽO•HUFJ | 2Œp‘± | 1180‰~¨930‰~ |
| 4/28 | 6810 | “ú—§ƒ}ƒNƒZƒ‹ | ŽO•HUFJ | 3¨2Šiã‚° | 1400‰~ |
| 4/28 | 6665 | ƒGƒ‹ƒs[ƒ_ƒƒ‚ƒŠ | ŽO•HUFJ | 2Œp‘± | 4000‰~¨4400‰~ |
| 4/28 | 7267 | ƒzƒ“ƒ_ | ŽO•HUFJ | 2Œp‘± | 3200‰~¨3500‰~ |
| 4/28 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | ŽO•HUFJ | 3¨4Ši‰º‚° | |
| 4/28 | 8874 | ƒWƒ‡ƒCƒ“ƒgƒR[ƒ| | ŽO•HUFJ | 1¨2Ši‰º‚° | |
| 4/28 | 5202 | “ú–{”ÂÉŽq | ŽO•HUFJ | V‹K3 | |
| 4/28 | 6516 | ŽR—m“d‹C | ŽO•HUFJ | 3¨1Šiã‚° | 600‰~ |
| 4/28 | 4217 | “ú—§‰»¬H‹Æ | ‘å˜a | 2Œp‘± | 2400‰~¨2100‰~ |
| 4/28 | 7733 | ƒIƒŠƒ“ƒpƒX | ‘å˜a | V‹K3 | |
| 4/28 | 4307 | NRI | ‘å˜a | 1¨2Ši‰º‚° | 2790‰~ |
| 4/28 | 3050 | DJHD | ‘å˜a | V‹K3 | |
| 4/28 | 2174 | GCAƒTƒ”ƒBƒAƒ“ | ‘å˜a | V‹K3 | |
| 4/25 | 7752 | ƒŠƒR[ | ƒhƒCƒc | BuyŒp‘± | 2960‰~¨2780‰~ |
| 4/25 | 6590 | ŽÅ‰YƒƒJƒgƒƒjƒNƒX | ƒhƒCƒc | BuyŒp‘± | 890‰~¨930‰~ |
| 4/25 | 1925 | ‘å˜aƒnƒEƒX | ƒhƒCƒc | HoldŒp‘± | 1600‰~¨1200‰~ |
| 4/25 | 7269 | ƒXƒYƒL | UBS | BuyŒp‘± | 3300‰~¨3200‰~ |
| 4/25 | 7262 | ƒ_ƒCƒnƒcH‹Æ | UBS | NeutralŒp‘± | 1060‰~¨1300‰~ |
| 4/25 | 7230 | “úMH‹Æ | UBS | NeutralŒp‘± | 2100‰~¨1800‰~ |
| 4/25 | 6349 | ¬XƒR[ƒ| | UBS | NeutralŒp‘± | 2250‰~¨2050‰~ |
| 4/25 | 4307 | NRI | UBS | Buy¨NeutralŠi‰º‚° | 4200‰~¨2600‰~ |
| 4/25 | 6676 | ƒƒ‹ƒR | –쑺 | 3¨2Šiã‚° | |
| 4/25 | 4307 | NRI | GS | ”ƒ‚¢„§Œp‘± | 3400‰~¨3300‰~ |
| 4/25 | 4062 | ƒCƒrƒfƒ“ | GS | ”ƒ‚¢„§Œp‘± | 6600‰~¨5800‰~ |
| 4/25 | 6590 | ŽÅ‰YƒƒJƒgƒƒjƒNƒX | GS | ’†—§Œp‘± | 515‰~¨560‰~ |
| 4/25 | 8953 | “ú–{ƒŠƒe[ƒ‹ | CS | NeutralŒp‘± | 718000‰~¨711000‰~ |
| 4/25 | 6594 | “ú–{“dŽY | CS | OPŒp‘± | 9500‰~¨10000‰~ |
| 4/25 | 4217 | “ú—§‰»¬H‹Æ | CS | OPŒp‘± | 2630‰~¨2210‰~ |
| 4/25 | 4185 | JSR | CS | NeutralŒp‘± | 2640‰~¨2210‰~ |
| 4/25 | 9433 | KDDI | CS | Neutral¨OPŠiã‚° | 75–œ‰~¨80–œ‰~ |
| 4/25 | 9086 | “ú—§•¨—¬ | CS | OP¨NeutralŠi‰º‚° | 1320‰~ |
| 4/25 | 4842 | USEN | JPƒ‚ƒ‹ƒKƒ“ | NeutralŒp‘± | 800‰~¨400‰~ |
| 4/25 | 6502 | “ŒŽÅ | JPƒ‚ƒ‹ƒKƒ“ | Overweight¨NeutralŠi‰º‚° | 830‰~ |
| 4/25 | 3382 | 7&I-HD | JPƒ‚ƒ‹ƒKƒ“ | OverweightŒp‘± | 3800‰~¨4100‰~ |
| 4/25 | 8965 | ƒjƒ…[ƒVƒeƒB | ‘å˜a | 2¨3Ši‰º‚° | |
| 4/25 | 9747 | ƒAƒTƒc[DK | “ú‹»C | V‹K2M | 3700‰~ |
| 4/25 | 5019 | oŒõ‹»ŽY | “ú‹»C | 2M¨1HŠiã‚° | 14700‰~¨11260‰~ |
| 4/25 | 6594 | “ú–{“dŽY | ŽO•HUFJ | 2Œp‘± | 8500‰~¨8300‰~ |
| 4/25 | 6504 | •xŽm“d‹@HD | ŽO•HUFJ | 2Œp‘± | 540‰~¨500‰~ |
| 4/25 | 4307 | NRI | ŽO•HUFJ | 2¨3Ši‰º‚° | |
| 4/25 | 9202 | ANA | ŽO•HUFJ | V‹K3 | |
| 4/24 | 9202 | ANA | UBS | SellŒp‘± | 380‰~¨350‰~ |
| 4/24 | 7276 | ¬Ž…»ìŠ | UBS | BuyŒp‘± | 1700‰~¨1600‰~ |
| 4/24 | 4452 | ‰Ô‰¤ | UBS | NeutralŒp‘± | 3450‰~¨2850‰~ |
| 4/24 | 5411 | JFE HD | ƒ}ƒbƒR[ƒŠ[ | Neutral¨UPŠi‰º‚° | 4300‰~ |
| 4/24 | 7230 | “úMH‹Æ | GS | ’†—§Œp‘± | 1900‰~¨1700‰~ |
| 4/24 | 4973 | “ú–{‚ƒ“x‰»Šw | GS | ’†—§Œp‘± | 33–œ‰~¨32–œ‰~ |
| 4/24 | 4452 | ‰Ô‰¤ | GS | ’†—§Œp‘± | 3600‰~¨3300‰~ |
| 4/24 | 5332 | TOTO | CLSA | V‹KSELL | 630‰~ |
| 4/24 | 6762 | TDK | CLSA | UP¨SELLŠi‰º‚° | 6000‰~ |
| 4/24 | 6217 | ’Óc‹îH‹Æ | CLSA | UPŒp‘± | 530‰~¨230‰~ |
| 4/24 | 9064 | ƒ„ƒ}ƒgHD | ƒƒŠƒ‹ | ’†—§¨”„‚èŠi‰º‚° | |
| 4/24 | 4676 | ƒtƒWƒeƒŒƒr | ƒƒŠƒ‹ | ”„‚訒†—§Šiã‚° | |
| 4/24 | 9409 | ƒeƒŒƒr’©“ú | ƒƒŠƒ‹ | ’†—§¨”„‚èŠi‰º‚° | |
| 4/24 | 7974 | ”C“V“° | CS | NeutralŒp‘± | 57000‰~¨63000‰~ |
| 4/24 | 5310 | “Œ—m’Y‘f | CS | OPŒp‘± | 15800‰~¨11600‰~ |
| 4/24 | 6473 | ƒWƒFƒCƒeƒNƒg | CS | OP¨NeutralŠi‰º‚° | 2300‰~¨1900‰~ |
| 4/24 | 4041 | “ú–{‘‚’B | CS | OP¨NeutralŠi‰º‚° | 610‰~¨410‰~ |
| 4/24 | 3088 | ƒ}ƒcƒ‚ƒgƒLƒˆƒVHD | CS | Neutral¨OPŠiã‚° | 2900‰~¨2700‰~ |
| 4/24 | 7230 | “úMH‹Æ | –쑺 | 2¨3Ši‰º‚° | |
| 4/24 | 4238 | ƒ~ƒ‰ƒCƒAƒ‹ | ƒRƒXƒ‚ | B¨B+Šiã‚° | |
| 4/24 | 4519 | ’†ŠO»–ò | ƒRƒXƒ‚ | B¨B+Šiã‚° | 1600‰~ |
| 4/24 | 2766 | “ú–{•——ÍŠJ” | ƒRƒXƒ‚ | V‹KB+ | 50–œ‰~ |
| 4/24 | 7756 | “ú–{“dŽYƒRƒpƒ‹ | ‚Ý‚¸‚Ù | 3¨1Šiã‚° | 1450‰~ |
| 4/24 | 4329 | ƒ[ƒNƒXƒAƒvƒŠ | ‚Ý‚¸‚Ù | 1Œp‘± | 152000‰~¨188000‰~ |
| 4/24 | 2502 | ƒAƒTƒqƒr[ƒ‹ |
“ú‹»C | 2M¨1MŠiã‚° | 2100‰~¨2300‰~ |
| 4/24 | 5801 | ŒÃ‰Í“d‹CH‹Æ | “ú‹»C | 1M¨2HŠi‰º‚° | 700‰~¨420‰~ |
| 4/24 | 4569 | ƒLƒ‡[ƒŠƒ“ | “ú‹»C | 2H¨1HŠiã‚° | 1400‰~¨1300‰~ |
| 4/24 | 9737 | CSKHD | ‘å˜a | 2¨1Šiã‚° | 2430`3050‰~ |
| 4/24 | 4519 | ’†ŠO»–ò | ‘å˜a | 4¨3Šiã‚° | |
| 4/23 | 8965 | ƒjƒ…[ƒVƒeƒBƒŒƒW | GS | ’†—§Œp‘± | 47–œ‰~¨39–œ‰~ |
| 4/23 | 6988 | “ú“Œ“dH | ƒŠ[ƒ}ƒ“ | Underweight¨EqualweightŠiã‚° | 5600‰~¨4800‰~ |
| 4/23 | 4203 | Z—Fƒx[ƒNƒ‰ƒCƒg | CLSA | BUY¨OPŠi‰º‚° | 900‰~¨616‰~ |
| 4/23 | 3402 | “ŒƒŒ | CS | NeutralŒp‘± | 640‰~¨590‰~ |
| 4/23 | 3401 | ’él | CS | NeutralŒp‘± | 450‰~¨400‰~ |
| 4/23 | 4519 | ’†ŠO»–ò | CS | NeutralŒp‘± | 1400‰~¨1500‰~ |
| 4/23 | 4519 | ’†ŠO»–ò | ƒhƒCƒc | HoldŒp‘± | 1300‰~¨1500‰~ |
| 4/23 | 7201 | “úŽYŽ©“®ŽÔ | ƒhƒCƒc | Buy¨HoldŠi‰º‚° | 1150‰~¨940‰~ |
| 4/23 | 4523 | ƒG[ƒUƒC | ƒhƒCƒc | HoldŒp‘± | 4400‰~¨4000‰~ |
| 4/23 | 5019 | oŒõ‹»ŽY | ‚Ý‚¸‚Ù | 3¨1Šiã‚° | 1–œ‰~ |
| 4/23 | 5713 | Z—F‹à‘®zŽR | UBS | BuyŒp‘± | 2550‰~¨2500‰~ |
| 4/23 | 8572 | ƒAƒRƒ€ | UBS | NeutralŒp‘± | 3300‰~¨3000‰~ |
| 4/23 | 3861 | ‰¤Žq»Ž† | UBS | BuyŒp‘± | 610‰~¨580‰~ |
| 4/23 | 9602 | “Œ•ó | UBS | Buy¨NeutralŠi‰º‚° | 2800‰~¨2500‰~ |
| 4/23 | 4755 | Šy“V | UBS | BuyŒp‘± | 71000‰~¨8–œ‰~ |
| 4/23 | 7270 | •xŽmdH‹Æ | ƒ‚ƒ‹ƒKƒ“S | UnderweightŒp‘± | 363‰~¨400‰~ |
| 4/23 | 6146 | ƒfƒBƒXƒR | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 6000‰~¨5600‰~ |
| 4/23 | 5407 | “úV»| | ƒ‚ƒ‹ƒKƒ“S | Underweight¨EqualweightŠiã‚° | 440‰~ |
| 4/23 | 4523 | ƒG[ƒUƒC | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 4300‰~¨3650‰~ |
| 4/23 | 4565 | ‚»[‚¹‚¢ | ƒ‚ƒ‹ƒKƒ“S | Overweight¨EqualweightŠi‰º‚° | 21–œ‰~¨11–œ‰~ |
| 4/23 | 4563 | ƒAƒ“ƒWƒFƒXMG | ƒ‚ƒ‹ƒKƒ“S | Overweight¨EqualweightŠi‰º‚° | 61–œ‰~¨40–œ‰~ |
| 4/23 | 6767 | ƒ~ƒcƒ~“d‹@ | –쑺 | V‹K2 | |
| 4/23 | 2432 | DENA | –쑺 | 2¨1Šiã‚° | |
| 4/23 | 8309 | ’†‰›ŽOˆäƒgƒ‰ƒXƒgHD | JPƒ‚ƒ‹ƒKƒ“ | Underweight¨NeutralŠiã‚° | 840‰~¨730‰~ |
| 4/23 | 5411 | JFEHD | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 8000‰~¨6600‰~ |
| 4/23 | 5406 | _ŒË»|Š | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 500‰~¨430‰~ |
| 4/23 | 5405 | Z—F‹à‘®H‹Æ | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 720‰~¨600‰~ |
| 4/23 | 5401 | V“úèc | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 820‰~¨680‰~ |
| 4/23 | 5407 | “úV»| | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 530‰~¨450‰~ |
| 4/23 | 9983 | ƒtƒ@[ƒXƒgƒŠƒeƒCƒŠƒ“ƒO | ƒƒŠƒ‹ | ”ƒ‚¢¨’†—§Ši‰º‚° | |
| 4/23 | 4519 | ’†ŠO»–ò | ŽO•HUFJ | 3¨2Šiã‚° | 1500‰~ |
| 4/23 | 6641 | “úV“d‹@ | ŽO•HUFJ | 2¨3Ši‰º‚° | |
| 4/23 | 3104 | •xŽm–aHD | ŽO•HUFJ | V‹K1 | 220‰~ |
| 4/23 | 4914 | ‚»—¿H‹Æ | ŽO•HUFJ | V‹K2 | 950‰~ |
| 4/23 | 3861 | ‰¤Žq»Ž† | ŽO•HUFJ | 2¨3Ši‰º‚° | |
| 4/23 | 8088 | Šâ’JŽY‹Æ | “ú‹»C | 1HŒp‘± | 440‰~¨470‰~ |
| 4/23 | 4519 | ’†ŠO»–ò | “ú‹»C | 1MŒp‘± | 1500‰~¨1700‰~ |
| 4/23 | 2811 | ƒJƒSƒ | “ú‹»C | 3LŒp‘± | 1100‰~¨1000‰~ |
| 4/23 | 4689 | ƒ„ƒt[ | “ú‹»C | 1H¨2HŠi‰º‚° | 53000‰~ |
| 4/23 | 2767 | ƒtƒB[ƒ‹ƒY | “ú‹»C | 1SŒp‘± | 233000‰~¨254000‰~ |
| 4/23 | 4842 | USEN | ‘å˜a | 2¨3Ši‰º‚° | 480‰~ |
| 4/23 | 3626 | ITHD | ‘å˜a | V‹K1 | 2460‰~ |
| 4/22 | 7611 | ƒnƒ“ƒfƒC“ú‚ | ‘å˜a | 2¨3Ši‰º‚° | |
| 4/22 | 6594 | “ú–{“dŽY | CLSA | OP¨UPŠi‰º‚° | 7500‰~¨7200‰~ |
| 4/22 | 6361 | ‰`Œ´»ìŠ | CLSA | SELL¨OPŠiã‚° | 370‰~ |
| 4/22 | 6758 | ƒ\ƒj[ | CLSA | UP¨SELLŠi‰º‚° | 3600‰~ |
| 4/22 | 9375 | ‹ß“SƒGƒNƒXƒvƒŒƒX | UBS | NeutralŒp‘± | 3000‰~¨2600‰~ |
| 4/22 | 9370 | —X‘Dq‹óƒT[ƒrƒX | UBS | NeutralŒp‘± | 1800‰~¨1550‰~ |
| 4/22 | 8248 | ƒjƒbƒZƒ“HD | UBS | NeutralŒp‘± | 700‰~¨650‰~ |
| 4/22 | 6278 | ƒ†ƒjƒIƒ“ƒc[ƒ‹ | UBS | BuyŒp‘± | 5000‰~¨4600‰~ |
| 4/22 | 9737 | CSKHD | GS | ’†—§Œp‘± | 2700‰~¨2200‰~ |
| 4/22 | 8981 | JHR |
GS | ”ƒ‚¢„§Œp‘± | 58–œ‰~¨546000‰~ |
| 4/22 | 9101 | “ú–{—X‘D | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 1000‰~¨1100‰~ |
| 4/22 | 9104 | ¤‘DŽOˆä | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 1900‰~¨2100‰~ |
| 4/22 | 4005 | Z—F‰»Šw | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 930‰~¨820‰~ |
| 4/22 | 6923 | ƒXƒ^ƒ“ƒŒ[“d‹C | CS | NeutralŒp‘± | 2500‰~¨2200‰~ |
| 4/22 | 6201 | –L“cŽ©“®D‹@ | CS | NeutralŒp‘± | 6200‰~¨4000‰~ |
| 4/22 | 7296 | FCC | CS | NeutralŒp‘± | 1700‰~¨1450‰~ |
| 4/22 | 7282 | –L“c‡¬ | CS | UPŒp‘± | 3300‰~¨3050‰~ |
| 4/22 | 7259 | ƒAƒCƒVƒ“¸‹@ | CS | OPŒp‘± | 5000‰~¨4300‰~ |
| 4/22 | 7251 | ƒP[ƒqƒ“ | CS | NeutralŒp‘± | 1800‰~¨1700‰~ |
| 4/22 | 7240 | NOK | CS | NeutralŒp‘± | 2400‰~¨2100‰~ |
| 4/22 | 7230 | “úMH‹Æ | CS | OPŒp‘± | 2800‰~¨2500‰~ |
| 4/22 | 6902 | ƒfƒ“ƒ\[ | CS | OPŒp‘± | 4600‰~¨3900‰~ |
| 4/22 | 3404 | ŽO•HƒŒƒCƒˆƒ“ | CS | NeutralŒp‘± | 430‰~¨340‰~ |
| 4/22 | 7274 | ƒVƒ‡[ƒ | CS | Neutral¨UPŠi‰º‚° | 870‰~¨650‰~ |
