ƒŒ[ƒeƒBƒ“ƒOî•ñ2008”N3ŒŽ•ª
“ú•t |
ƒR[ƒh | –Á•¿–¼ | ØŒ”‰ïŽÐ | ƒŒ[ƒeƒBƒ“ƒO | ƒ^[ƒQƒbƒgƒvƒ‰ƒCƒX | @
| 3/31 | 8698 | ƒ}ƒlƒbƒNƒXBHD | JPƒ‚ƒ‹ƒKƒ“ | Neutral¨UnderweightŠi‰º‚° | 87500‰~¨60000‰~ |
| 3/31 | 6773 | ƒpƒCƒIƒjƒA | –쑺 | 3¨4Ši‰º‚° | |
| 3/31 | 6665 | ƒGƒ‹ƒs[ƒ_ | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 5000‰~¨4500‰~ |
| 3/31 | 5334 | “ú–{“ÁŽê“©‹Æ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 2000‰~¨1900‰~ |
| 3/31 | 6981 | ‘º“c»ìŠ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 6500‰~¨5700‰~ |
| 3/31 | 6971 | ‹žƒZƒ‰ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 9300‰~¨9000‰~ |
| 3/31 | 6963 | ƒ[ƒ€ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 8000‰~¨7200‰~ |
| 3/31 | 6592 | ƒ}ƒuƒ`ƒ‚[ƒ^[ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 6100‰~¨5800‰~ |
| 3/31 | 6645 | ƒIƒ€ƒƒ“ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 2550‰~¨2350‰~ |
| 3/31 | 4062 | ƒCƒrƒfƒ“ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 6100‰~¨5600‰~ |
| 3/31 | 6762 | TDK | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 8000‰~¨7200‰~ |
| 3/31 | 6594 | “ú–{“dŽY | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 8600‰~¨8000‰~ |
| 3/31 | 6967 | VŒõ“d‹CH‹Æ | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 2250‰~¨1950‰~ |
| 3/31 | 6952 | ƒJƒVƒIŒvŽZ‹@ | GS | ’†—§Œp‘± | 4380‰~¨4000‰~ |
| 3/31 | 5481 | ŽR—z“ÁŽê| | GS | ’†—§Œp‘± | 630‰~¨590‰~ |
| 3/31 | 2801 | ƒLƒbƒR[ƒ}ƒ“ | GS | ’†—§Œp‘± | 1470‰~¨1200‰~ |
3/31 |
8253 | ƒNƒŒƒfƒBƒZƒ]ƒ“ | GS | ”ƒ‚¢„§Œp‘± | 4380‰~¨4000‰~ |
| 3/31 | 2593 | ˆÉ“¡‰€ | GS | ’†—§Œp‘± | 2400‰~¨2000‰~ |
| 3/31 | 2502 | ƒAƒTƒqƒr[ƒ‹ | GS | ’†—§Œp‘± | 2000‰~¨2200‰~ |
| 3/31 | 2501 | ƒTƒbƒ|ƒHD | GS |
’†—§Œp‘± | 810‰~¨890‰~ |
| 3/31 | 2282 | “ú–{ƒnƒ€ | GS | ’†—§Œp‘± | 1040‰~¨1340‰~ |
| 3/31 | 6724 | ƒZƒCƒR[ƒGƒvƒ\ƒ“ | GS | ”ƒ‚¢„§¨’†—§Ši‰º‚° | 3200‰~¨3000‰~ |
| 3/31 | 2579 | ƒRƒJƒR[ƒ‰ƒEƒGƒXƒg | GS | ’†—§¨”ƒ‚¢„§Šiã‚° | 2400‰~¨2700‰~ |
| 3/31 | 2503 | ƒLƒŠƒ“HD | GS | ’†—§¨”ƒ‚¢„§Šiã‚° | 2000‰~¨2300‰~ |
| 3/31 | 1860 | ŒË“cŒšÝ | UBS | BuyŒp‘± | 700‰~¨550‰~ |
| 3/31 | 1833 | ‰œ‘º‘g | UBS | BuyŒp‘± | 700‰~¨600‰~ |
| 3/31 | 1820 | ¼¼ŒšÝ | UBS | BuyŒp‘± | 600‰~¨400‰~ |
| 3/31 | 1803 | ´…ŒšÝ | UBS | Neutral¨BuyŠiã‚° | 550‰~ |
| 3/31 | 1802 | ‘å—Ñ‘g | UBS | BuyŒp‘± | 650‰~¨550‰~ |
| 3/31 | 1801 | ‘嬌šÝ | UBS | BuyŒp‘± | 450‰~¨350‰~ |
| 3/31 | 1925 | ‘å˜aƒnƒEƒXH‹Æ | UBS | Neutral¨BuyŠiã‚° | 1500‰~¨1400‰~ |
| 3/31 | 6586 | ƒ}ƒLƒ^ | UBS | BuyŒp‘± | 6400‰~¨5400‰~ |
| 3/31 | 8604 | –쑺HD | CS | NeutralŒp‘± | 1350‰~¨1600‰~ |
| 3/31 | 8601 | ‘å˜aØŒ”G | CS | NeutralŒp‘± | 800‰~¨900‰~ |
| 3/31 | 4507 | ‰––ì‹`»–ò | CS | NeutralŒp‘± | 2200‰~¨2000‰~ |
| 3/31 | 8354 | ‚Ó‚‚¨‚©FG | CS | V‹KOP | 816‰~ |
| 3/31 | 8339 | “Œ‹ž“s–¯‹âs | ƒŠ[ƒ}ƒ“ | V‹KEqualweight | 2400‰~ |
| 3/31 | 8358 | ƒXƒ‹ƒK‹âs | ƒŠ[ƒ}ƒ“ | V‹KOverweight | 1700‰~ |
| 3/31 | 5812 | “ú—§“dü | “ú‹»C | 2HŒp‘± | 700‰~¨440‰~ |
| 3/31 | 6981 | ‘º“c»ìŠ | “ú‹»C | 1HŒp‘± | 7600‰~¨6800‰~ |
| 3/31 | 6976 | ‘¾—z—U“d | “ú‹»C | 2HŒp‘± | 1400‰~¨1100‰~ |
| 3/31 | 6971 | ‹žƒZƒ‰ | “ú‹»C | 2HŒp‘± | 9800‰~¨9000‰~ |
| 3/31 | 6967 | VŒõ“d‹CH‹Æ | “ú‹»C | 1HŒp‘± | 3000‰~¨2400‰~ |
| 3/31 | 6963 | ƒ[ƒ€ | “ú‹»C | 1HŒp‘± | 10500‰~¨9600‰~ |
| 3/31 | 6806 | ƒqƒƒZ“d‹@ | “ú‹»C | 1HŒp‘± | 14000‰~¨13800‰~ |
| 3/31 | 6770 | ƒAƒ‹ƒvƒX“d‹C | “ú‹»C | 2H¨3HŠi‰º‚° | 1150‰~¨950‰~ |
| 3/31 | 6762 | TDK | “ú‹»C | 1HŒp‘± | 12600‰~¨10200‰~ |
| 3/31 | 6594 | “ú–{“dŽY | “ú‹»C | 2H¨1HŠiã‚° | 8400‰~¨8000‰~ |
| 3/31 | 6592 | ƒ}ƒuƒ`ƒ‚[ƒ^[ | “ú‹»C | 2HŒp‘± | 6200‰~¨5500‰~ |
| 3/31 | 5334 | “ú–{“ÁŽê“©‹Æ | “ú‹»C | 2HŒp‘± | 1900‰~¨1500‰~ |
| 3/31 | 4062 | ƒCƒrƒfƒ“ | “ú‹»C | 1HŒp‘± | 7000‰~¨5800‰~ |
| 3/31 | 3738 | ƒeƒŒƒp[ƒN | ŽO•HUFJ | V‹K1 | 158000‰~ |
| 3/31 | 9430 | NECƒ‚ƒoƒCƒŠƒ“ƒO | ŽO•HUFJ | V‹K3 | |
| 3/31 | 9441 | ƒxƒ‹ƒp[ƒN | ŽO•HUFJ | V‹K3 | |
| 3/31 | 9422 | ITCN | ŽO•HUFJ | V‹K2 | 253000‰~ |
| 3/31 | 4680 | ƒ‰ƒEƒ“ƒhƒƒ“ | ŽO•HUFJ | V‹K3 | |
| 3/28 | 9531 | “Œ‹žƒKƒX | UBS | BuyŒp‘± | 570‰~¨530‰~ |
| 3/28 | 4716 | “ú–{ƒIƒ‰ƒNƒ‹ | UBS | NeutralŒp‘± | 5300‰~¨4800‰~ |
| 3/28 | 8086 | ƒjƒvƒ | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 2600‰~¨2300‰~ |
| 3/28 | 6762 | TDK | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 11800‰~¨9900‰~ |
| 3/28 | 4452 | ‰Ô‰¤ | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 3700‰~¨3500‰~ |
| 3/28 | 3337 | ƒT[ƒNƒ‹KƒTƒ“ƒNƒX | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 1800‰~¨1750‰~ |
| 3/28 | 6305 | “ú—§Œš‹@ | CLSA | UPŒp‘± | 3150‰~¨2540‰~ |
| 3/28 | 9007 | ¬“c‹}“d“S | CLSA | UP¨SELLŠi‰º‚° | 724‰~¨560‰~ |
| 3/28 | 6326 | ƒNƒ{ƒ^ | CLSA | OP¨UPŠi‰º‚° | 1100‰~¨613‰~ |
| 3/28 | 8759 | ƒjƒbƒZƒC“¯˜a | ƒhƒCƒc | HoldŒp‘± | 820‰~¨565‰~ |
| 3/28 | 6701 | NEC | ƒhƒCƒc | V‹KHold | 460‰~ |
| 3/28 | 6723 | NECƒGƒŒƒNƒgƒƒjƒNƒX | ƒhƒCƒc | V‹KHold | 1900‰~ |
| 3/28 | 3941 | ƒŒƒ“ƒS[ | ƒhƒCƒc | Sell¨BuyŠiã‚° | 620‰~¨650‰~ |
| 3/28 | 9694 | “ú—§ƒ\ƒtƒg | JPƒ‚ƒ‹ƒKƒ“ | Overweight¨NeutralŠi‰º‚° | 2700‰~¨2500‰~ |
| 3/28 | 8597 | SFCG | GS | ’†—§Œp‘± | 14700‰~¨12800‰~ |
| 3/28 | 7947 | ƒGƒvƒsƒR | GS | ’†—§Œp‘± | 3100‰~¨2800‰~ |
| 3/28 | 7747 | ’©“úƒCƒ“ƒeƒbƒN | GS | ’†—§Œp‘± | 1000‰~¨700‰~ |
| 3/28 | 6754 | ƒAƒ“ƒŠƒc | GS | ’†—§Œp‘± | 473‰~¨300‰~ |
| 3/28 | 2395 | V“ú–{‰ÈŠw | GS | ’†—§Œp‘± | 1900‰~¨1600‰~ |
| 3/28 | 8913 | ƒ[ƒNƒX | GS | ”ƒ‚¢„§¨’†—§Ši‰º‚° | 12–œ‰~¨4–œ‰~ |
| 3/28 | 2121 | ƒ~ƒNƒVƒB | GS | ’†—§¨”ƒ‚¢„§Šiã‚° | 180–œ‰~¨150–œ‰~ |
| 3/28 | 7246 | ƒvƒŒƒXH‹Æ | CS | V‹KOP | 570‰~ |
| 3/28 | 7994 | ‰ª‘º»ìŠ | –쑺 | 2¨3Ši‰º‚° | |
| 3/28 | 9792 | ƒjƒ`ƒCŠwŠÙ | ŽO•HUFJ | V‹K3 | |
| 3/27 | 6702 | •xŽm’Ê | ƒhƒCƒc | HoldŒp‘± |
720‰~ |
| 3/27 | 5901 | “Œ—m»ã£ | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 2100‰~¨1900‰~ |
| 3/27 | 2651 | ƒ[ƒ\ƒ“ | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 4890‰~¨4600‰~ |
| 3/27 | 8332 | ‰¡•l‹âs | CLSA | UPŒp‘± | 900‰~¨750‰~ |
| 3/27 | 8331 | ç—t‹âs | CLSA | OP¨BUYŠiã‚° | 1040‰~¨830‰~ |
| 3/27 | 2802 | –¡‚Ì‘f | GS | ”ƒ‚¢„§¨’†—§Ši‰º‚° | 1510‰~¨1100‰~ |
| 3/27 | 8015 | –L“c’ʤ | GS | ’†—§¨”„‚è„§Ši‰º‚° | 3080‰~¨2600‰~ |
| 3/27 | 8053 | Z—F¤Ž– | GS | ”ƒ‚¢„§Œp‘± | 2270‰~¨1980‰~ |
| 3/27 | 8058 | ŽO•H¤Ž– | GS | ”ƒ‚¢„§Œp‘± | 3680‰~¨3730‰~ |
| 3/27 | 8031 | ŽOˆä•¨ŽY | GS | ’†—§Œp‘± | 2630‰~¨2610‰~ |
| 3/27 | 8002 | ŠÛg | GS | ’†—§Œp‘± | 950‰~¨940‰~ |
| 3/27 | 8001 | ˆÉ“¡’‰¤Ž– | GS | ’†—§¨”ƒ‚¢„§Šiã‚° | 1300‰~¨1280‰~ |
| 3/27 | 9613 | NTTƒf[ƒ^ | ƒƒŠƒ‹ | V‹K’†—§ | |
| 3/27 | 4739 | CTC | ƒƒŠƒ‹ | V‹K’†—§ | |
| 3/27 | 4307 | NRI | ƒƒŠƒ‹ | V‹K”ƒ‚¢ | 3500‰~ |
| 3/27 | 3774 | IIJ | ƒƒŠƒ‹ | V‹K”ƒ‚¢ | 41–œ‰~ |
| 3/27 | 1721 | ƒRƒ€ƒVƒXHD | CS | OPŒp‘± | 1100‰~¨1000‰~ |
| 3/27 | 8186 | ‘å’ˉƋï | CS | NeutralŒp‘± | 2400‰~¨1400‰~ |
| 3/27 | 9364 | ã‘g | CS | Neutral¨OPŠiã‚° | 950‰~¨880‰~ |
| 3/27 | 8830 | Z—F•s“®ŽY | CS | Neutral¨OPŠiã‚° | 2400‰~¨2100‰~ |
| 3/27 | 8801 | ŽOˆä•s“®ŽY | CS | Neutral¨OPŠiã‚° | 2400‰~ |
| 3/27 | 2327 | V“ú“Sƒ\ƒŠƒ…[ƒVƒ‡ƒ“ƒY | ŽO•HUFJ | 1Œp‘± | 4400‰~¨3310‰~ |
| 3/27 | 5345 | “ú–{ƒZƒ‰ƒeƒbƒN | ‚Ý‚¸‚Ù | 3¨4Ši‰º‚° | |
| 3/26 | 6857 | ƒAƒhƒoƒ“ƒeƒXƒg | HSBC | Overweight¨NeutralŠi‰º‚° | 4250‰~¨2970‰~ |
| 3/26 | 8309 | ’†‰›ŽOˆäƒgƒ‰ƒXƒg | ƒhƒCƒc | HoldŒp‘± | 820‰~¨700‰~ |
| 3/26 | 3360 | ƒOƒŠ[ƒ“HS | GS | ”ƒ‚¢„§Œp‘± | 15–œ‰~¨10–œ‰~ |
| 3/26 | 2792 | ƒnƒj[ƒY | GS | ’†—§Œp‘± | 2700‰~¨1900‰~ |
| 3/26 | 5202 | “ú–{”ÂÉŽq | UBS | NeutralŒp‘± | 520‰~¨480‰~ |
| 3/26 | 5201 | ˆ®ÉŽq | UBS | NeutralŒp‘± | 1550‰~¨1230‰~ |
| 3/26 | 3050 | DJHD | CS | NeutralŒp‘± | 900‰~¨550‰~ |
| 3/26 | 1878 | ‘哌Œš‘õ | CS | NeutralŒp‘± | 5900‰~¨5100‰~ |
| 3/26 | 8028 |
ƒtƒ@ƒ~ƒŠ[ƒ}[ƒg | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 3740‰~¨3560‰~ |
| 3/26 | 9946 | ƒ~ƒjƒXƒgƒbƒv | ƒ‚ƒ‹ƒKƒ“S | Equalweight¨OverweightŠiã‚° | 2250‰~¨2350‰~ |
| 3/26 | 6345 | ƒAƒCƒ`ƒR[ƒ| | CLSA | BUY¨OPŠi‰º‚° | 1600‰~¨930‰~ |
| 3/26 | 3722 | “ú–{ƒxƒŠƒTƒCƒ“ | ƒŠ[ƒ}ƒ“ | Underweight¨EqualweightŠiã‚° | 93000‰~¨76000‰~ |
| 3/26 | 6724 | ƒZƒCƒR[ƒGƒvƒ\ƒ“ | JPƒ‚ƒ‹ƒKƒ“ | Neutral¨UnderweightŠi‰º‚° | 2900‰~¨2700‰~ |
| 3/26 | 7762 | ƒVƒ`ƒYƒ“HD | JPƒ‚ƒ‹ƒKƒ“ | Overweight¨NeutralŠi‰º‚° | 1500‰~¨1000‰~ |
| 3/26 | 7733 | ƒIƒŠƒ“ƒpƒX | JPƒ‚ƒ‹ƒKƒ“ | Underweight¨NeutralŠiã‚° | |
| 3/26 | 4507 | ‰––ì‹`»–ò | ƒƒŠƒ‹ | ’†—§¨”„‚èŠi‰º‚° | |
| 3/26 | 3735 | “ú—§ƒVƒXƒeƒ€ |
ŽO•HUFJ | V‹K3 | |
| 3/26 | 4536 | ŽQ“V»–ò | ŽO•HUFJ | V‹K3 | |
| 3/26 | 4503 | ƒAƒXƒeƒ‰ƒX»–ò | “ú‹»C | 1MŒp‘± | 6000‰~¨5400‰~ |
| 3/25 | 8874 | ƒWƒ‡ƒCƒ“ƒgƒR[ƒ| | CLSA | BUY¨OPŠi‰º‚° | 1020‰~ |
| 3/25 | 8878 | “ú–{‘އ’nŠ | CLSA | BUY¨UPŠi‰º‚° | 989‰~ |
| 3/25 | 6807 | “ú–{q‹ó“dŽqH‹Æ | VŒõ | 1¨2Ši‰º‚° | |
| 3/25 | 6971 | ‹žƒZƒ‰ | JPƒ‚ƒ‹ƒKƒ“ | NeutralŒp‘± | 10000‰~¨9000‰~ |
| 3/25 | 4901 | •xŽmƒtƒCƒ‹ƒ€ | JPƒ‚ƒ‹ƒKƒ“ | OverweightŒp‘± | 5400‰~¨4500‰~ |
| 3/25 | 4204 |
Ï…‰»ŠwH‹Æ | CS | OPŒp‘± | 980‰~¨740‰~ |
| 3/25 | 6301 | ƒRƒ}ƒc | CS | OPŒp‘± | 4000‰~¨3200‰~ |
| 3/25 | 8914 | ƒGƒŠƒAƒŠƒ“ƒN | ‚¢‚¿‚悵 | 2-B-MR¨1-A-HRŠiã‚° | 10188‰~¨12398‰~ |
| 3/25 | 5812 | “ú—§“dü | GS | ’†—§Œp‘± | 465‰~¨450‰~ |
| 3/25 | 5803 | ƒtƒWƒNƒ‰ | GS | ”ƒ‚¢„§Œp‘± | 740‰~¨700‰~ |
| 3/25 | 5802 | Z—F“d‹CH‹Æ | GS | ’†—§Œp‘± | 1650‰~¨1500‰~ |
| 3/25 | 5801 | ŒÃ‰Í“d‹CH‹Æ | GS | ”ƒ‚¢„§Œp‘± | 520‰~¨440‰~ |
| 3/25 | 7951 | ƒ„ƒ}ƒn | GS | ’†—§Œp‘± | 2250‰~¨2100‰~ |
| 3/25 | 6963 | ƒ[ƒ€ | GS | ’†—§Œp‘± | 8000‰~¨7500‰~ |
| 3/25 | 6723 | NECƒGƒŒƒNƒgƒƒjƒNƒX | GS | ’†—§Œp‘± | 2500‰~¨2300‰~ |
| 3/25 | 6702 | •xŽm’Ê | GS | ’†—§Œp‘± | 820‰~¨700‰~ |
| 3/25 | 6701 | NEC | GS | ”ƒ‚¢„§Œp‘± | 630‰~¨510‰~ |
| 3/25 | 6503 | ŽO•H“d‹@ | GS | ’†—§Œp‘± | 1100‰~¨900‰~ |
| 3/25 | 6502 | “ŒŽÅ | GS | ”ƒ‚¢„§Œp‘± | 960‰~¨920‰~ |
| 3/25 | 6501 | “ú—§»ìŠ | GS | ”„‚è„§Œp‘± | 710‰~¨700‰~ |
| 3/25 | 6807 | “ú–{q‹ó“dŽqH‹Æ | GS | ”ƒ‚¢„§¨’†—§Ši‰º‚° | 1350‰~¨850‰~ |
| 3/25 | 9005 | “Œ‹ž‹}s“d“S | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 1000‰~¨880‰~ |
| 3/25 | 9502 | ’†•”“d—Í | –쑺 | 4¨3Šiã‚° | |
| 3/25 | 4088 | ƒGƒAƒEƒH[ƒ^[ | “ú‹»C | 1MŒp‘± | 1500‰~¨1220‰~ |
| 3/24 | 4502 | •“c–ò•iH‹Æ | CS | NeutralŒp‘± | 7000‰~¨6000‰~ |
| 3/24 | 1332 | “ú–{…ŽY | ‚Ý‚¸‚Ù | 1¨2Ši‰º‚° | 760‰~¨510‰~ |
| 3/24 | 3823 | ƒAƒNƒƒfƒBƒA | ‚¢‚¿‚悵 | V‹K1-B-HR | 627530‰~ |
| 3/24 | 9505 | –k—¤“d—Í | GS | ’†—§Œp‘± | 2300‰~¨2500‰~ |
| 3/24 | 6665 | ƒGƒ‹ƒs[ƒ_ƒƒ‚ƒŠ | ŽO•HUFJ | 1¨2Ši‰º‚° | 4250‰~¨4000‰~ |
| 3/24 | 6807 | “ú–{q‹ó“dŽqH‹Æ | UBS | NeutralŒp‘± | 1250‰~¨900‰~ |
| 3/24 | 1824 | ‘O“cŒšÝH‹Æ | UBS | BuyŒp‘± | 750‰~¨500‰~ |
| 3/24 | 6729 | ƒIƒ“ƒLƒ‡[ | ‘å˜a | V‹K3 | |
| 3/24 | 8868 | ƒA[ƒoƒ“ƒR[ƒ|ƒŒƒCƒVƒ‡ƒ“ | ƒhƒCƒc | Buy¨HoldŠi‰º‚° | 2300‰~¨510‰~ |
| 3/24 | 2897 | “ú´H•i | “ú‹»C | 2MŒp‘± | 3800‰~¨3700‰~ |
| 3/24 | 2502 | ƒAƒTƒqƒr[ƒ‹ | “ú‹»C | 3L¨2MŠiã‚° | 1700‰~¨2100‰~ |
| 3/21 | 7974 | ”C“V“° | KBC | BUY¨HOLDŠi‰º‚° | 82500‰~¨57500‰~ |
| 3/21 | 8766 | ƒ~ƒŒƒAHD | ƒhƒCƒc | HoldŒp‘± | 4800‰~¨4200‰~ |
| 3/21 | 8591 | ƒIƒŠƒbƒNƒX | ƒhƒCƒc | HoldŒp‘± | 19000‰~¨15000‰~ |
| 3/21 | 8511 | “úØ‹à | ƒhƒCƒc | BuyŒp‘± | 2100‰~¨670‰~ |
| 3/21 | 5214 | “ú–{“d‹CÉŽq | ƒhƒCƒc | BuyŒp‘± | 2100‰~¨2200‰~ |
3/21 |
2897 | “ú´H•i | –쑺 | 3¨4Ši‰º‚° | |
| 3/21 | 5304 | SECƒJ[ƒ{ƒ“ | –쑺 | V‹K3 | |
| 3/21 | 5302 | “ú–{ƒJ[ƒ{ƒ“ | –쑺 | V‹K3 | |
| 3/21 | 5310 | “Œ—m’Y‘f | –쑺 | V‹K2 | |
| 3/21 | 5301 | “ŒŠCƒJ[ƒ{ƒ“ | –쑺 | V‹K2 | |
| 3/21 | 6502 | “ŒŽÅ | –쑺 | 2¨3Ši‰º‚° | |
| 3/21 | 6471 | “ú–{¸H | UBS | NeutralŒp‘± | 1070‰~¨840‰~ |
| 3/21 | 4004 | º˜a“dH | UBS | Neutral¨SellŠi‰º‚° | 400‰~¨250‰~ |
| 3/21 | 8936 | ƒŠƒvƒ‰ƒX | JPƒ‚ƒ‹ƒKƒ“ | OverweightŒp‘± | 149700‰~¨112900‰~ |
| 3/21 | 4751 | ƒTƒCƒo[ƒG[ƒWƒFƒ“ƒg | JPƒ‚ƒ‹ƒKƒ“ | Underweight¨NeutralŠiã‚° | 12–œ‰~¨142000‰~ |
| 3/21 | 9831 | ƒ„ƒ}ƒ_“d‹@ | CS | OPŒp‘± | 12200‰~¨10000‰~ |
| 3/21 | 6502 | “ŒŽÅ | CS | OPŒp‘± | 1070‰~¨880‰~ |
| 3/21 | 1893 | ŒÜ—mŒšÝ | CS | NeutralŒp‘± | 205‰~¨140‰~ |
| 3/21 | 1808 | ’·’JH | CS | OPŒp‘± | 290‰~¨210‰~ |
| 3/21 | 7012 | ìèdH‹Æ | CS | NeutralŒp‘± | 500‰~¨240‰~ |
| 3/21 | 6502 | “ŒŽÅ | GS | ”ƒ‚¢„§Œp‘± | 1000‰~¨960‰~ |
| 3/21 | 5218 | ƒIƒnƒ‰ | GS | ”ƒ‚¢„§Œp‘± | 2200‰~¨2300‰~ |
| 3/21 | 4502 | •“c–ò•iH‹Æ | ƒRƒXƒ‚ | B+¨AŠiã‚° | 8800‰~¨7200‰~ |
| 3/21 | 6502 | “ŒŽÅ | “ú‹»C | 1H¨2HŠi‰º‚° | 940‰~¨800‰~ |
| 3/21 | 5481 | ŽR—z“ÁŽê»| | “ú‹»C | 1MŒp‘± | 1150‰~¨600‰~ |
| 3/21 | 5471 | ‘哯“ÁŽê| | “ú‹»C | 1MŒp‘± | 1000‰~¨800‰~ |
| 3/21 | 6502 | “ŒŽÅ | ŽO•HUFJ | 2Œp‘± | 1000‰~¨810‰~ |
| 3/21 | 7915 | “úŽÊˆó | ŽO•HUFJ | V‹K3 | |
| 3/21 | 6954 | ƒtƒ@ƒiƒbƒN | ŽO•HUFJ | V‹K3 | |
| 3/21 | 6141 | X¸‹@»ìŠ | ŽO•HUFJ | V‹K2 | |
| 3/21 | 6113 | ƒAƒ}ƒ_ | ŽO•HUFJ | V‹K3 | |
| 3/21 | 6135 | –q–ìƒtƒ‰ƒCƒX»ìŠ | ŽO•HUFJ | V‹K2 | |
| 3/21 | 6104 | “ŒŽÅ‹@ŠB | ŽO•HUFJ | V‹K2 | |
| 3/21 | 6103 | ƒI[ƒNƒ}HD | ŽO•HUFJ | V‹K2 | |
| 3/19 | 6794 | ƒtƒHƒXƒ^[“d‹@ | ‘å˜a | V‹K3 | |
| 3/19 | 8970 | ƒWƒƒƒpƒ“ƒVƒ“ƒOƒ‹ | GS | ”„‚è„§Œp‘± | 31–œ‰~¨29–œ‰~ |
| 3/19 | 3234 | Xƒqƒ‹ƒYƒŠ[ƒg | GS | ’†—§Œp‘± | 80–œ‰~¨69–œ‰~ |
| 3/19 | 2875 | “Œ—m…ŽY | GS | ”ƒ‚¢„§Œp‘± | 2500‰~ ƒRƒ“ƒrƒNƒVƒ‡ƒ“ƒŠƒXƒgíœ |
| 3/19 | 6807 | “ú–{q‹ó“dŽq | ƒƒŠƒ‹ | ”ƒ‚¢Œp‘± | 2100‰~¨1800‰~ |
| 3/19 | 8697 | ‘åãØŒ”ŽæˆøŠ | UBS | BuyŒp‘± | 72–œ‰~¨73–œ‰~ |
| 3/19 | 9831 | ƒ„ƒ}ƒ_“d‹@ | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 10400‰~¨9700‰~ |
| 3/19 | 4063 | M‰z‰»ŠwH‹Æ | ƒ‚ƒ‹ƒKƒ“S | OverweightŒp‘± | 7100‰~¨6050‰~ |
| 3/19 | 3436 | SUMCO | ƒ‚ƒ‹ƒKƒ“S | EqualweightŒp‘± | 2200‰~¨1900‰~ |
| 3/19 | 6753 | ƒVƒƒ[ƒv | CS | NeutralŒp‘± | 1800‰~¨1600‰~ |
| 3/19 | 9202 | ANA | ƒhƒCƒc | BuyŒp‘± | 535‰~¨452‰~ |
| 3/19 | 6758 | ƒ\ƒj[ | ƒhƒCƒc | ‚a‚•‚™Œp‘± | 6800‰~¨5850‰~ |
| 3/19 | 9022 | JR“ŒŠC | ƒhƒCƒc | V‹KHold | 116.8–œ‰~ |
| 3/19 | 9021 | JR¼“ú–{ | ƒhƒCƒc | V‹KBuy | 541000‰~ |
| 3/19 | 9020 | JR“Œ“ú–{ | ƒhƒCƒc | V‹KBuy | 102–œ‰~ |
| 3/19 | 5401 | V“ú–{»èc | “ú‹»C | 1MŒp‘± | 900‰~¨800‰~ |
| 3/19 | 5991 | ƒjƒbƒpƒc | JPƒ‚ƒ‹ƒKƒ“ | OverweightŒp‘± | 1300‰~¨1200‰~ |
| 3/19 | 2897 | “ú´H•i | JPƒ‚ƒ‹ƒKƒ“ | Neutral¨UnderweightŠi‰º‚° | 3800‰~¨3000‰~ |
| 3/19 | 8058 | ŽO•H¤Ž– | JPƒ‚ƒ‹ƒKƒ“ | OverweightŒp‘± | 5200‰~¨5800‰~ |
| 3/19 | 8925 | ƒAƒ‹ƒfƒvƒ | ŽO•HUFJ | 2¨3Ši‰º‚° | |
| 3/19 | 4733 | OBC |
ŽO•HUFJ | V‹K3 | |
| 3/19 | 1808 | ’·’JHƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ | ŽO•HUFJ | V‹K1 | 230‰~ |
| 3/19 | 2264 | X‰i“û‹Æ | ŽO•HUFJ | V‹K3 | |
| 3/18 | 8754 | “ú–{‹»ˆŸ‘¹•Û | ƒhƒCƒc | Sell¨HoldŠiã‚° | |
| 3/18 | 8761 | ‚ ‚¢‚¨‚¢‘¹ŠQ•ÛŒ¯ | ƒhƒCƒc | Hold¨BuyŠiã‚° | 680‰~ |
| 3/18 | 8830 | Z—F•s“®ŽY | CLSA | OPŒp‘± | 3980‰~¨2900‰~ |
| 3/18 | 8933 | NTT“sŽsŠJ” | CLSA | BUYŒp‘± | 295000‰~¨202000‰~ |
| 3/18 | 4617 | ’†‘“h—¿ | CLSA | BUYŒp‘± | 1650‰~¨970‰~ |
